Construction
& Heavy
Power, Attachments
& Support
Utility, Lifting &
Material Handling
| Specification | Value | Unit |
|---|---|---|
| Standard Weight | 6200 | lb |
| Standard Paving Range | ||
| Maximum Paving Width | 20.5 | ft |
| Maximum Paving Depth | 10 | in |
| Heating Time - Maximum Width | ||
| Heating Time - Standard Width | ||
| Minimum Width - Endgates Attached | 118 | in |
| Transport Length - Tractor and Screed | 20.9 | ft |
| Crown Range | ||
| Vibratory Speed Range | ||
| Extender Height Range | ||
| Extender Slope Range | ||
| Screed Plates Width, Front to Back, Main Screed | 24 | in |
| Screed Plates Width, Front to Back, Extenders | 9 | in |
| Length - Front to Back, Endgates Attached | 86 | in |
| Length - Front to Back, Endgates Removed | 59 | in |
This website uses cookies and other tracking technologies to enhance user experience and analyze our site performance and traffic. Further information is available in our Privacy Policy.