Construction
& Heavy
Power, Attachments
& Support
Utility, Lifting &
Material Handling
| Specification | Value | Unit |
|---|---|---|
| Paving Range with SE47 FM | ||
| Engine Power (1) | 173 | hp |
| Engine Model (1) | ||
| Maximum Travel Speed | 9 | mile/h |
| Maximum Paving Speed | 210 | ft/min |
| Inside Turn Radius | 1.5 | ft |
| Operating weight with SE47 FM | 40,560 | lb |
| Paving Range with SE50 V | ||
| Paving Range with SE60 V | ||
| Paving Range with SE60 FM | ||
| Maximum Throughput Capacity | 1433 | ton(US)/h |
| Operating weight with SE50 V | 41,597 | lb |
| Operating weight with SE60 FM | 42,150 | lb |
| Operating weight with SE60 V | 41,890 | lb |
| Shipping Weight - Paver Only | 33,730 | lb |
| Operating Length | 21.75 | ft |
| Operating Width | 10.8 | ft |
| Overall Height | 12.3 | ft |
| Transport Length | 20.9 | ft |
| Transport Width | 9.8 | ft |
| Transport Height | 9.7 | ft |
| Fuel Tank Capacity | 73 | gal (US) |
| DEF Tank | 5 | gal (US) |
| Cooling System | 8 | gal (US) |
| Hydraulic Oil Tank | 58 | gal (US) |
| Washdown Tank | 7.9 | gal (US) |
This website uses cookies and other tracking technologies to enhance user experience and analyze our site performance and traffic. Further information is available in our Privacy Policy.