Construction
& Heavy
Power, Attachments
& Support
Utility, Lifting &
Material Handling
| Specification | Value | Unit |
|---|---|---|
| Maximum Operating Weight | 57682 | lb |
| Cutting/Mixing Width | 96 | in |
| Maximum Cutting/Mixing Depth | 20 | in |
| Operating Speed | 2.97 | mile/h |
| Maximum Travel Speed | 6.8 | mile/h |
| Rotor Options | ||
| Rotor Speed - First (at 2100 Engine rpm) | 108 | r/min |
| Rotor Speed - Second (at 2100 Engine rpm) | 134 | r/min |
| Rotor Speed - Third (at 2100 Engine rpm) | 159 | r/min |
| Gross Power | 415.7 | hp |
| Engine Model | ||
| Length | 31.4 | ft |
| Width | 9.8 | ft |
| Maximum Height | 11.5 | ft |
| Wheel Base | 20.7 | ft |
| Ground Clearance | 19.7 | in |
| Fuel Tank Capacity | 279 | gal (US) |
This website uses cookies and other tracking technologies to enhance user experience and analyze our site performance and traffic. Further information is available in our Privacy Policy.