Construction
& Heavy
Power, Attachments
& Support
Utility, Lifting &
Material Handling
| Specification | Value | Unit |
|---|---|---|
| Maximum Operating Weight | 78484 | lb |
| Note (1) | ||
| Cutting/Mixing Width | 8 | ft |
| Maximum Cutting/Mixing Depth | 20 | in |
| Rotor Options | ||
| Rotor Drive | ||
| Operating Speed | 213 | ft/min |
| Maximum Travel Speed | 7.5 | mile/h |
| Gross Power | 637 | hp |
| Engine Power | 629 | hp |
| Engine Model | ||
| Emissions | ||
| Build Number | ||
| Length | 28.61 | ft |
| Width | 9.8 | ft |
| Maximum Height | 11.5 | ft |
| Wheel Base | 23.13 | ft |
| Ground Clearance | 19.9 | in |
| Fuel Tank Capacity | 325 | gal (US) |
| DEF Tank | 12.4 | gal (US) |
| Cooling Systems | 26.1 | gal (US) |
| Engine Oil | 18 | gal (US) |
| Hydraulic Tank | 31.7 | gal (US) |
| Washdown Water Tank | 120 | gal (US) |
| Recyclability |
This website uses cookies and other tracking technologies to enhance user experience and analyze our site performance and traffic. Further information is available in our Privacy Policy.