Construction
& Heavy
Power, Attachments
& Support
Utility, Lifting &
Material Handling
| Specification | Value | Unit |
|---|---|---|
| Net Power - SAE J1349:2011 | 92 | hp |
| Engine Model | ||
| Ratings at 2,200 rpm - Gross Power ISO 14396 | 101 | hp |
| Displacement | 220 | in³ |
| Stroke | 4.72 | in |
| Net Power Rating at 2,200 rpm - SAE J1349 | 92 | hp |
| Bore | 3.86 | in |
| Torque Rise (net) at 1,500 rpm | ||
| Net Power Rating at 2,200 rpm - ISO 9249 | 92 | hp |
| Emissions | ||
| Ratings at 2,200 rpm - Gross Power SAE J1995 | 103 | hp |
| Net Torque - SAE J1349 | 322 | lb/ft |
| Note (2) | ||
| Note (1) | ||
| Power Shift Transmission - Standard - Reverse - 2nd | 7.4 | mile/h |
| Power Shift Transmission - Standard - Forward - 1st | 3.7 | mile/h |
| Power Shift Transmission - Standard - Forward - 2nd | 6.2 | mile/h |
| Power Shift Transmission - Standard - Reverse - 3rd | 16.7 | mile/h |
| Power Shift Transmission - Standard - Reverse - 1st | 3.7 | mile/h |
| Power Shift Transmission - Standard - Forward - 4th | 24.8 | mile/h |
| Power Shift Transmission - Standard - Forward - 3rd | 12.4 | mile/h |
| Note | ||
| Rear Axle - Static | 50627 | lb |
| Front Axle, AWD - Static | 50627 | lb |
| Rear Axle - Dynamic | 20251 | lb |
| Front Axle, AWD - Dynamic | 20251 | lb |
| Operating Weight - Maximum - ROPS Capacity | 25353 | lb |
| Ride Control | ||
| Operating Weight - Estimated* | 22435 | lb |
| Power-Shift Transmission | ||
| Pump Capacity at 2,200 rpm | 42 | gpm |
| System Pressure - Loader | 3626 | psi |
| System Pressure - Backhoe | 3626 | psi |
| Type | ||
| Pump Type | ||
| Turning Circle - (inner wheel not braked) - Outside Front Wheels | 32.17 | ft |
| Bore | 3.3 | in |
| Cylinder | ||
| Turning Circle - (inner wheel not braked) - Outside Widest Loader Bucket | 39.33 | ft |
| Power Steering | ||
| Stroke | 4.6 | in |
| Rod Diameter | 1.7 | in |
| Type | ||
| Note | ||
| Fuel Tank | 42.3 | gal (US) |
| Rear Axle - Planetaries | 0.4 | gal (US) |
| Engine Oil - With Filter | 2.4 | gal (US) |
| Hydraulic Tank | 11.1 | gal (US) |
| Diesel Exhaust Fluid (DEF) | 5 | gal (US) |
| Hydraulic System | 25.1 | gal (US) |
| Cooling System with Air Conditioning | 4.6 | gal (US) |
| Transmission - Power Shift - AWD | 5 | gal (US) |
| Front Axle (AWD) - Planetaries | 0.4 | gal (US) |
| Rear Axle | 4.2 | gal (US) |
| Dig Depth - E-Stick Extended | 17.5 | ft |
| Cab, ROPS/FOPS | ||
| Extendible Stick | ||
| Air Conditioning | ||
| Note |