Construction
& Heavy
Power, Attachments
& Support
Utility, Lifting &
Material Handling
| Specification | Value | Unit |
|---|---|---|
| Maximum Gross Power – SAE J1995: 2014 | ||
| Engine Model | ||
| Gross Power - SAE J1995:2014 | 130 | hp |
| Gross Power - ISO 14396 | 127 | hp |
| Net Power Rating at 2,200 rpm - SAE J1349 | 115 | hp |
| Net Power Rating at 2,200 rpm - ISO 9249 | 115 | hp |
| Net Peak Power - 2,000 rpm - SAE J1349 | 118 | hp |
| Net Peak Power - 2,000 rpm - ISO 9249 | 118 | hp |
| Bore | 3.86 | in |
| Stroke | 4.7 | in |
| Displacement | 220 | in³ |
| Net Torque Rise - 1,400 rpm | ||
| Net Torque Rise - 1,400 rpm - SAE J1349 | 377 | ft·lbf |
| Power Rating Conditions - No De-Rating Required Up To | 7500 | ft |
| Note | ||
| Emissions | ||
| Operating Weight - Maximum | 29321 | lb |
| Operating Weight - Estimated* | 21848 | lb |
| Operating Weight - Maximum - ROPS Capacity | 29321 | lb |
| Counterweight | 1102 | lb |
| Cab - ROPS/FOPS | 536 | lb |
| Loader Bucket - 1.53 m³ (2.0 yd³) GP (Pin-On) | ||
| Loader Bucket - 1.34 m³ (1.75 yd³) MP HD (Pin-On) | ||
| Loader Bucket - 1.34 m³ (1.75 yd³) MP ED (Pin-On) | ||
| Loader Bucket - 1.34 m³ (1.75 yd³) GP (Hook-On) | ||
| Loader Bucket - 1.53 m³ (2.0 yd³) GP (Hook-On) | ||
| Loader Bucket - 1.34 m³ (1.75 yd³) MP HD (Hook-On) | ||
| Loader Bucket - 1.34 m³ (1.75 yd³) MP ED (Hook-On) | ||
| Loader Quick Coupler | ||
| Backhoe Quick Coupler | ||
| Extendible Stick | ||
| Note (1) | ||
| Note (2) | ||
| Note (3) | ||
| Note (4) | ||
| Note (5) | ||
| Autoshift Transmission - Forward - 1st | 3.7 | mile/h |
| Autoshift Transmission - Forward - 2nd | 5.8 | mile/h |
| Autoshift Transmission - Forward - 3rd | 7.6 | mile/h |
| Autoshift Transmission - Forward - 4th | 12.1 | mile/h |
| Autoshift Transmission - Forward - 5th | 16.8 | mile/h |
| Autoshift Transmission - Forward - 6th | 24.9 | mile/h |
| Autoshift Transmission - Reverse - 1st | 3.7 | mile/h |
| Autoshift Transmission - Reverse - 2nd | 7.6 | mile/h |
| Autoshift Transmission - Reverse - 3rd | 16.8 | mile/h |
| Note | ||
| Note (1) | ||
| Dig Depth - Standard | 15.5 | ft |
| Front Axle, AWD - Static | 50565 | lb |
| Front Axle, AWD - Dynamic | 20225 | lb |
| Rear Axle - Static | 50565 | lb |
| Rear Axle - Dynamic | 20225 | lb |
| Type | ||
| Pump Type | ||
| Pump Capacity at 2,200 rpm | 58.1 | gpm |
| System Pressure - Backhoe | 3800 | psi |
| System Pressure - Loader | 3800 | psi |
| Type | ||
| Power Steering | ||
| Bore | 3.35 | in |
| Stroke | 9.29 | in |
| Rod Diameter | 1.65 | in |
| Axle Oscillation | ||
| Turning Circle - AWD (inner wheel not braked) - Outside, Front Wheels | 27.33 | ft |
| Turning Circle - AWD (inner wheel not braked) - Outside, Widest Loading Bucket | 37.75 | ft |
| Note | ||
| Cooling System with Cab Heater | 6 | gal (US) |
| Fuel Tank | 42.3 | gal (US) |
| Engine Oil - With Filter | 2.4 | gal (US) |
| Diesel Exhaust Fluid (DEF) | 5 | gal (US) |
| Transmission (Autoshift) - AWD, Autoshift | 4.8 | gal (US) |
| Rear Axle (Center Housing) | 4.4 | gal (US) |
| Front Axle (Center Housing) | 2.9 | gal (US) |
| Planetaries | 0.2 | gal (US) |
| Hydraulic System | 28.6 | gal (US) |
| Hydraulic Tank (Nominal) | 11.1 | gal (US) |
| Recyclability |