Construction
& Heavy
Power, Attachments
& Support
Utility, Lifting &
Material Handling
| Specification | Value | Unit |
|---|---|---|
| Engine Model | ||
| Power - Net | 170 | hp |
| Net Power - Rated - ISO 9249/SAE J1349 | 170 | hp |
| Net Power (Rated) - ISO 9249 (DIN) | 172 | mhp |
| Emissions | ||
| Note (1) | ||
| Note (2) | ||
| Note (3) | ||
| Note (4) | ||
| Operating Weight | 42263 | lb |
| Powertrain | ||
| Fuel Tank | 83.2 | gal (US) |
| DEF Tank | 4.2 | gal (US) |
| Operating Weight | 37875 | lb |
| Ground Pressure | 6.9 | psi |
| Width of Standard Shoe | 24 | in |
| Blade | ||
| Blade Capacity | 4.6 | yd³ |
| Operating Weight | 42263 | lb |
| Ground Pressure | 4.7 | psi |
| Width of Standard Shoe | 33 | in |
| Blade | ||
| Blade Capacity | 5.5 | yd³ |
| Operating Weight | 39198 | lb |
| Ground Pressure | 6 | psi |
| Width of Standard Shoe | 24 | in |
| Blade | ||
| Blade Capacity | 4.6 | yd³ |
| Operating Weight | 38228 | lb |
| Ground Pressure | 7 | psi |
| Width of Standard Shoe | 24 | in |
| Blade | ||
| Blade Capacity | 5.6 | yd³ |
| Recyclability | ||
| Air Conditioning | ||
| Note (1) |