Construction
& Heavy
Power, Attachments
& Support
Utility, Lifting &
Material Handling
| Specification | Value | Unit |
|---|---|---|
| Engine Model | ||
| Power - Net | 215 | hp |
| Net Power - Rated - ISO 9249/SAE J1349 | 215 | hp |
| Net Power (Rated) - ISO 9249 (DIN) | 219 | mhp |
| Emissions | ||
| Note (1) | ||
| Note (2) | ||
| Note (3) | ||
| Note (4) | ||
| Operating Weight | 50733 | lb |
| Powertrain | ||
| Fuel Tank | 90 | gal (US) |
| DEF Tank | 7.4 | gal (US) |
| Operating Weight | 48788 | lb |
| Ground Pressure | 7.9 | psi |
| Width of Standard Shoe | 24 | in |
| Blade | ||
| Blade Capacity | 7.5 | yd³ |
| Operating Weight | 50420 | lb |
| Ground Pressure | 6.5 | psi |
| Width of Standard Shoe | 30 | in |
| Blade | ||
| Blade Capacity | 7.6 | yd³ |
| Operating Weight | 52715 | lb |
| Ground Pressure | 5.2 | psi |
| Width of Standard Shoe | 36 | in |
| Blade | ||
| Blade Capacity | 5.0 | yd³ |
| Operating Weight | 49108 | lb |
| Ground Pressure | 7.1 | psi |
| Width of Standard Shoe | 24 | in |
| Blade | ||
| Blade Capacity | 5.4 | yd³ |
| Operating Weight | 50733 | lb |
| Ground Pressure | 5.9 | psi |
| Width of Standard Shoe | 30 | in |
| Blade | ||
| Blade Capacity | 5.9 | yd³ |
| Operating Weight | 51912 | lb |
| Ground Pressure | 5 | psi |
| Width of Standard Shoe | 36 | in |
| Blade | ||
| Blade Capacity | 6.5 | yd³ |
| Recyclability | ||
| Air Conditioning |