Construction
& Heavy
Power, Attachments
& Support
Utility, Lifting &
Material Handling
| Specification | Value | Unit |
|---|---|---|
| Net Power - ISO 9249 | 300 | hp |
| Net Power - ISO 9249 (DIN) | 304 | hp (metric) |
| Engine Model | ||
| Engine Power - ISO 14396 | 302 | hp |
| Engine Power - ISO 14396 (DIN) | 306 | hp (metric) |
| Bore | 4 | in |
| Stroke | 5 | in |
| Displacement | 428 | in³ |
| Biodiesel Capability | ||
| Emissions | ||
| Note (1) | ||
| Note (2) | ||
| Main System - Maximum Flow | 148 | gpm |
| Maximum Pressure - Equipment | 5076 | psi |
| Maximum Pressure - Equipment - Lift Mode | 5511 | psi |
| Maximum Pressure - Travel | 5076 | psi |
| Maximum Pressure - Swing | 4264 | psi |
| Maximum Swing Torque | 105250 | lbf·ft |
| Note (1) | ||
| Operating Weight | 81100 | lb |
| Fuel Tank Capacity | 158.5 | gal (US) |
| Cooling System | 10.2 | gal (US) |
| Engine Oil | 6.6 | gal (US) |
| Swing Drive - Each | 4.8 | gal (US) |
| Final Drive - Each | 2.1 | gal (US) |
| Hydraulic System - Including Tank | 98.5 | gal (US) |
| Hydraulic Tank | 42.5 | gal (US) |
| DEF Tank | 13.2 | gal (US) |
| Transport Width | 10.5 | ft |
| Boom | ||
| Stick | ||
| Bucket | ||
| Shipping Height - Top of Cab | 10.5 | ft |
| Handrail Height | 10.5 | ft |
| Shipping Length | 36.8 | ft |
| Tail Swing Radius | 11.7 | ft |
| Counterweight Clearance | 4.2 | ft |
| Ground Clearance | 1.8 | ft |
| Track Length | 16.6 | ft |
| Track Length to Center of Rollers | 13.3 | ft |
| Track Gauge | 9 | ft |
| Transport Width - 850 mm (33”) Shoes | 11.9 | ft |
| Maximum Digging Depth | 26.11 | ft |
| Boom | ||
| Stick | ||
| Bucket | ||
| Maximum Reach at Ground Level | 38.7 | ft |
| Maximum Cutting Height | 35.3 | ft |
| Maximum Loading Height | 24.6 | ft |
| Minimum Loading Height | 6.2 | ft |
| Maximum Depth Cut for 2440 mm (8 ft) Level Bottom | 26.6 | ft |
| Maximum Vertical Wall Digging Depth | 21.4 | ft |
| Bucket Digging Force - ISO | 47190 | lbf·ft |
| Stick Digging Force - ISO | 32480 | lbf·ft |
| Recyclability | ||
| Air Conditioning |