Construction
& Heavy
Power, Attachments
& Support
Utility, Lifting &
Material Handling
| Specification | Value | Unit |
|---|---|---|
| Gross Power - SAE J1995 | 3500 | hp |
| Engine Model | ||
| Net Power - SAE J1349 | 3405 | hp |
| Rated Speed | 1800 | r/min |
| Emissions Rating | ||
| Bore | 6.9 | in |
| Stroke | 8.7 | in |
| Displacement | 5187 | in³ |
| Note (1) | ||
| Note (2) | ||
| Note (3) | ||
| Rated Gross Machine Weight | 1270000 | lb |
| Chassis Weight | 448415 | lb |
| Body Weight Range | ||
| Note (1) | ||
| Note (2) | ||
| Note (3) | ||
| Nominal Rated Payload | 360 | ton (US) |
| Front Axle - Empty | 47 | % |
| Rear Axle - Empty | 53 | % |
| Front Axle - Loaded | 33 | % |
| Rear Axle - Loaded | 67 | % |
| Note | ||
| Total Reduction Ratio | ||
| Top Speed - Loaded | 40 | mile/h |
| Generator/Alternator | ||
| Controls | ||
| Wheel Motor | ||
| Cooling System | ||
| Standard Tires | ||
| Rims | ||
| Note (1) | ||
| Note (2) | ||
| Service Brakes | ||
| Front Wet Disc Brake Surface Area | 20378 | in² |
| Rear - Wet Disc Brake Surface Area | 30750 | in² |
| Standards | ||
| Parking Brake | ||
| Load Brake | ||
| Dynamic Retarding Power - Continuous | 5480 | hp |
| Note | ||
| Struck | ||
| Heaped (SAE 2:1) | ||
| Note | ||
| Type | ||
| Pump Flow - High Idle | 257.3 | gpm |
| Relief Valve Setting - Raise | 3029 | psi |
| Body Raise Time - High Idle | 21 | s |
| Body Lower Time - Float | 22 | s |
| Body Power Down- High Idle | 17.5 | s |
| Note (1) | ||
| Note (2) | ||
| Note (3) | ||
| Type | ||
| Effective Cylinder Stroke - Front | 4 | in |
| Effective Cylinder Stroke - Rear | 2 | in |
| Rear axle - Oscillation | ||
| Fuel Tank | 1300 | gal (US) |
| Fuel Tank (Tier 4) | 1200 | gal (US) |
| Diesel Exhaust Fluid Tank | 100 | gal (US) |
| Cooling System | 211 | gal (US) |
| Crankcase | 82 | gal (US) |
| Front Wheels - Each | 7 | gal (US) |
| Final Drive - Each | 67 | gal (US) |
| Hydraulic Tank | 296 | gal (US) |
| Hydraulic System - Including Tank | 385 | gal (US) |
| Grease Tank | 90 | lb |
| Note (1) | ||
| Air Conditioning | ||
| Heater / Defroster | 24600 | Btu/h |
| Note | ||
| ROPS Standards (1) | ||
| FOPS Standards | ||
| Sound Standards | ||
| Steer Angle | 39 | ° |
| Turning Diameter - Front | 106.3 | ft |
| Steering Standards | ||
| Note | ||
| Height - Top of ROPS | 22.05 | ft |
| Overall Length | 51.44 | ft |
| Wheel Base | 21.9 | ft |
| Rear Axle - Tail | 16.07 | ft |
| Dump Clearance - Empty | 5.72 | ft |
| Loading Height - Empty | 23.85 | ft |
| Overall Height - Body Raised | 48.85 | ft |
| Centerline Front Tire Width | 23.06 | ft |
| Front Axle Clearance - Loaded | 2.81 | ft |
| Overall Canopy Width (with rock deflectors) | 33.15 | ft |
| Outside Body/Canopy Width (without rock deflectors) | 31.62 | ft |
| Inside Body Width | 29.44 | ft |
| Front Canopy Height - Empty | 26.01 | ft |
| Rear Axle Clearance - Loaded | 2.8 | ft |
| Centerline of Rear Dual Tire Width | 19.5 | ft |
| Overall Tire Width - Empty | 30.27 | ft |
| Note |