Construction
& Heavy
Power, Attachments
& Support
Utility, Lifting &
Material Handling
| Specification | Value | Unit |
|---|---|---|
| Standby Rating | ||
| Prime Power Rating | ||
| Emissions/Fuel Strategy | ||
| Voltage | ||
| Frequency | ||
| Speed | ||
| Duty Cycle | ||
| Maximum Rating | ||
| Minimum Rating | ||
| Engine Model | ||
| Bore | 6.89 | in |
| Stroke | 8.66 | in |
| Displacement | 6456.31 | in³ |
| Compression Ratio | ||
| Aspiration | ||
| Fuel System | ||
| Governor Type | ||
| Length - Minimum | 250.9 | in |
| Length - Maximum | 330.6 | in |
| Width - Minimum | 82.7 | in |
| Width - Maximum | 124.3 | in |
| Height - Minimum | 86.9 | in |
| Height - Maximum | 134.2 | in |
| Dry Weight - Genset (minimum) | 42750 | lb |
| Dry Weight - Genset (maximum) | 57774 | lb |
This website uses cookies and other tracking technologies to enhance user experience and analyze our site performance and traffic. Further information is available in our Privacy Policy.