Construction
& Heavy
Power, Attachments
& Support
Utility, Lifting &
Material Handling
| Specification | Value | Unit |
|---|---|---|
| Standby Rating | ||
| Frequency | ||
| Emissions/Fuel Strategy | ||
| Voltage | ||
| Speed | ||
| Duty Cycle | ||
| Engine Model | ||
| Bore | 4.4 | in |
| Stroke | 5.9 | in |
| Displacement | 538 | in³ |
| Compression Ratio | ||
| Aspiration | ||
| Fuel System | ||
| Governor Type | ||
| Length - Maximum | 155.5 | in |
| Width - Minimum | 56.3 | in |
| Width - Maximum | 56.7 | in |
| Height - Minimum | 67.2 | in |
| Height - Maximum | 86.7 | in |
| Dry Weight - Genset (minimum) | 5324.2 | lb |
| Dry Weight - Genset (maximum) | 6735.1 | lb |
This website uses cookies and other tracking technologies to enhance user experience and analyze our site performance and traffic. Further information is available in our Privacy Policy.