Construction
& Heavy
Power, Attachments
& Support
Utility, Lifting &
Material Handling
| Specification | Value | Unit |
|---|---|---|
| Continuous Rating | ||
| Fuel Type | ||
| Maximum Electrical Efficiency | ||
| Frequency | ||
| RPM | ||
| Engine Model | ||
| Displacement | 2135.8 | in³ |
| Aspiration | ||
| Bore | 5.2 | in |
| Stroke | 6.3 | in |
| Length | 165 | in |
| Width | 70 | in |
| Height | 85 | in |
| Dry Weight - Genset | 17791 | lb |
| Natural Gas Rating |
This website uses cookies and other tracking technologies to enhance user experience and analyze our site performance and traffic. Further information is available in our Privacy Policy.