Construction
& Heavy
Power, Attachments
& Support
Utility, Lifting &
Material Handling
| Specification | Value | Unit |
|---|---|---|
| Continuous Rating | ||
| Fuel Type | ||
| Maximum Electrical Efficiency | ||
| Frequency | ||
| RPM | ||
| Engine Model | ||
| Displacement | 4320 | in³ |
| Aspiration | ||
| Bore | 6.7 | in |
| Stroke | 7.7 | in |
| Length | 261.4 | in |
| Width | 70 | in |
| Height | 87 | in |
| Dry Weight - Genset | 32848.5 | lb |
This website uses cookies and other tracking technologies to enhance user experience and analyze our site performance and traffic. Further information is available in our Privacy Policy.