Construction
& Heavy
Power, Attachments
& Support
Utility, Lifting &
Material Handling
| Specification | Value | Unit |
|---|---|---|
| Continuous Rating | ||
| Fuel Type | ||
| Maximum Electrical Efficiency | ||
| Maximum Standby Rating | ||
| Frequency | ||
| RPM | ||
| Engine Model | ||
| Displacement | 16586 | in³ |
| Aspiration | ||
| Bore | 10.2 | in |
| Stroke | 12.6 | in |
| Length | 371 | in |
| Width | 110 | in |
| Height | 133 | in |
| Dry Weight - Genset | 117505 | lb |
This website uses cookies and other tracking technologies to enhance user experience and analyze our site performance and traffic. Further information is available in our Privacy Policy.