Construction
& Heavy
Power, Attachments
& Support
Utility, Lifting &
Material Handling
| Specification | Value | Unit |
|---|---|---|
| Frequency | ||
| Emissions/Fuel Strategy | ||
| RPM | ||
| Voltage | ||
| Natural Gas Rating | ||
| Engine Model | ||
| Fuel System | ||
| Aspiration | ||
| Governor Type | ||
| Displacement | 1106.3 | in³ |
| Compression Ratio | ||
| Bore | 5.7 | in |
| Stroke | 7.2 | in |
| Length | 154 | in |
| Width | 73 | in |
| Height | 82 | in |
| Weight | 10721 | lb |
| Duty | ||
| Duty Cycle |
This website uses cookies and other tracking technologies to enhance user experience and analyze our site performance and traffic. Further information is available in our Privacy Policy.