Construction
& Heavy
Power, Attachments
& Support
Utility, Lifting &
Material Handling
| Specification | Value | Unit |
|---|---|---|
| Frequency | ||
| Natural Gas Rating | ||
| Emissions/Fuel Strategy | ||
| RPM | ||
| Fuel Type | ||
| Voltage | ||
| Engine Model | ||
| Fuel System | ||
| Aspiration | ||
| Governor Type | ||
| Displacement | 1336.42 | in³ |
| Compression Ratio | ||
| Bore | 5.03 | in |
| Stroke | 5.59 | in |
| Length | 119 | in |
| Width | 99 | in |
| Height | 120 | in |
This website uses cookies and other tracking technologies to enhance user experience and analyze our site performance and traffic. Further information is available in our Privacy Policy.