Construction
& Heavy
Power, Attachments
& Support
Utility, Lifting &
Material Handling
| Specification | Value | Unit |
|---|---|---|
| Gas Standby Rating | ||
| Fuel Type | ||
| Emissions/Fuel Strategy | ||
| RPM | ||
| Frequency | ||
| Displacement | 3173 | in³ |
| Engine Model | ||
| Displacement | 3173 | in³ |
| Aspiration | ||
| Bore | 6.7 | in |
| Stroke | 7.5 | in |
| Length | 205.7 | in |
| Width | 90 | in |
| Height | 99.4 | in |
| Weight | 27500 | lb |
| Governor Type |
This website uses cookies and other tracking technologies to enhance user experience and analyze our site performance and traffic. Further information is available in our Privacy Policy.