Construction
& Heavy
Power, Attachments
& Support
Utility, Lifting &
Material Handling
| Specification | Value | Unit |
|---|---|---|
| Continuous Rating | ||
| Fuel Type | ||
| Maximum Electrical Efficiency | ||
| Frequency | ||
| RPM | ||
| Engine Model | ||
| Displacement | 4765 | in³ |
| Aspiration | ||
| Bore | 6.7 | in |
| Stroke | 8.5 | in |
| Compression Ratio | ||
| Length | 291 | in |
| Width | 84 | in |
| Height | 95 | in |
| Dry Weight - Genset | 40384 | lb |
| Fuel System |
This website uses cookies and other tracking technologies to enhance user experience and analyze our site performance and traffic. Further information is available in our Privacy Policy.