Construction
& Heavy
Power, Attachments
& Support
Utility, Lifting &
Material Handling
| Specification | Value | Unit |
|---|---|---|
| Continuous Rating | ||
| Fuel Type | ||
| Maximum Electrical Efficiency | ||
| Maximum Standby Rating | ||
| Frequency | ||
| RPM | ||
| Engine Model | ||
| Displacement | 5270 | in³ |
| Aspiration | ||
| Bore | 6.7 | in |
| Stroke | 7.5 | in |
| Length | 249 | in |
| Width | 79 | in |
| Height | 92 | in |
| Dry Weight - Genset | 37959 | lb |
| Fuel System | ||
| Compression Ratio | ||
| Weight | 37953 | lb |
This website uses cookies and other tracking technologies to enhance user experience and analyze our site performance and traffic. Further information is available in our Privacy Policy.