Construction
& Heavy
Power, Attachments
& Support
Utility, Lifting &
Material Handling
| Specification | Value | Unit |
|---|---|---|
| Continuous Rating | ||
| Fuel Type | ||
| Maximum Electrical Efficiency | ||
| Frequency | ||
| RPM | ||
| Engine Model | ||
| Displacement | 5956 | in³ |
| Aspiration | ||
| Bore | 6.7 | in |
| Stroke | 8.5 | in |
| Length | 290.35 | in |
| Width | 72.05 | in |
| Height | 96.97 | in |
| Dry Weight - Genset | 52249.56 | lb |
| Frequency | ||
| Compression Ratio |
This website uses cookies and other tracking technologies to enhance user experience and analyze our site performance and traffic. Further information is available in our Privacy Policy.