Construction
& Heavy
Power, Attachments
& Support
Utility, Lifting &
Material Handling
| Specification | Value | Unit |
|---|---|---|
| Rating Prime | ||
| Frequency | ||
| Voltage | ||
| Engine | ||
| Fuel | ||
| Width | 44.1 | in |
| Height | 72.7 | in |
| Length | 109.1 | in |
| Weight - With Lube Oil and Coolant | 4469 | lb |
| 100% Load 50Hz | 6.2 | gal/hr |
| 100% Load 60Hz | 7.3 | gal/hr |
| 75% Load 50Hz | 5.4 | gal/hr |
| 75% Load 60Hz | 5.9 | gal/hr |
| 50% Load 50Hz | 3.9 | gal/hr |
| 50% Load 60Hz | 4.2 | gal/hr |
| 100% Load 50Hz | 6 | gal/hr |
| 100% Load 60Hz | 7.1 | gal/hr |
| 75% Load 50Hz | 4.5 | gal/hr |
| 75% Load 60Hz | 5.3 | gal/hr |
| 50% Load 50Hz | 3.1 | gal/hr |
| 50% Load 60Hz | 3.7 | gal/hr |
| Sound Power @ 1 meters (3 feet) @ 75% of rating (50Hz) | ||
| Sound Power @ 1 meters (3 feet) @ 75% of rating (60Hz) | ||
| Sound Power @ 1 meters (3 feet) @ 75% of rating (50Hz) | ||
| Sound Power @ 1 meters (3 feet) @ 75% of rating (60Hz) |