Construction
& Heavy
Power, Attachments
& Support
Utility, Lifting &
Material Handling
| Specification | Value | Unit |
|---|---|---|
| Rating Prime | ||
| Frequency | ||
| Voltage | ||
| Engine | ||
| Fuel | ||
| Width | 77 | in |
| Height | 90 | in |
| Length | 200.9 | in |
| Weight - With Lube Oil and Coolant | 13176 | lb |
| 100% Load 50Hz | 29.1 | gal/hr |
| 100% Load 60Hz | 32 | gal/hr |
| 75% Load 50Hz | 23 | gal/hr |
| 75% Load 60Hz | 26.3 | gal/hr |
| 50% Load 50Hz | 16.4 | gal/hr |
| 50% Load 60Hz | 18.3 | gal/hr |
| 100% Load 50Hz | 29 | gal/hr |
| 100% Load 60Hz | 28.3 | gal/hr |
| 75% Load 50Hz | 20.1 | gal/hr |
| 75% Load 60Hz | 22 | gal/hr |
| 50% Load 50Hz | 14.3 | gal/hr |
| 50% Load 60Hz | 15.7 | gal/hr |
| Sound Power @ 1 meters (3 feet) @ 75% of rating (50Hz) | ||
| Sound Power @ 1 meters (3 feet) @ 75% of rating (60Hz) | ||
| Sound Power @ 1 meters (3 feet) @ 75% of rating (50Hz) | ||
| Sound Power @ 1 meters (3 feet) @ 75% of rating (60Hz) |