Construction
& Heavy
Power, Attachments
& Support
Utility, Lifting &
Material Handling
| Specification | Value | Unit |
|---|---|---|
| Maximum Power | 1000 | hp |
| Maximum Torque | 3825 | lb-ft @ 1200 rpm |
| Rated Speed | ||
| Minimum Power | 1000 | hp |
| Emissions | ||
| Engine Configuration | ||
| Cycle | ||
| Bore | 5.7 | in |
| Stroke | 6.4 | in |
| Displacement | 1958.9 | in³ |
| Compression Ratio | ||
| Aspiration | ||
| Combustion System | ||
| Cooling System | ||
| Rotation from Flywheel End | ||
| Aftertreatment | ||
| Height | 77.6 | in |
| Length | 100.7 | in |
| Width | 64.4 | in |
This website uses cookies and other tracking technologies to enhance user experience and analyze our site performance and traffic. Further information is available in our Privacy Policy.