Construction
& Heavy
Power, Attachments
& Support
Utility, Lifting &
Material Handling
| Specification | Value | Unit |
|---|---|---|
| Power Range | ||
| Frequency | ||
| Speed | ||
| Configuration | ||
| Aspiration | ||
| Bore | 6.7 | in |
| Stroke | 8.46 | in |
| Displacement | 3574.0 | in³ |
| Minimum Rating | ||
| Maximum Rating | ||
| Emissions | ||
| Length | 200.2 | in |
| Width | 84.3 | in |
| Height | 83.9 | in |
| Weight - Estimated | 28136.0 | lb |
This website uses cookies and other tracking technologies to enhance user experience and analyze our site performance and traffic. Further information is available in our Privacy Policy.