Construction
& Heavy
Power, Attachments
& Support
Utility, Lifting &
Material Handling
| Specification | Value | Unit |
|---|---|---|
| Power Range | ||
| Frequency | ||
| Emissions | ||
| Aspiration | ||
| Rated Engine Speed | ||
| Bore | 4.13 | in |
| Stroke | 5.0 | in |
| Displacement | 269 | in³ |
| Governor | ||
| Refill Capacity | ||
| Oil Change Interval | ||
| Cooling | ||
| Flywheel Housing | ||
| Maximum Length | 80.2 | in |
| Maximum Height | 78.7 | in |
| Maximum Width | 38.3 | in |
| Maximum Engine Dry Weight | 3389.0 | lb |
| Configuration |