Construction
& Heavy
Power, Attachments
& Support
Utility, Lifting &
Material Handling
| Specification | Value | Unit |
|---|---|---|
| Standard Weight | 7239 | lb |
| Standard Paving Range | ||
| Maximum Paving Width | 21.3 | ft |
| Vibratory Speed Range | ||
| Crown Range | ||
| Transport Width - Endgates Folded | 8.3 | ft |
| Screed Plate Width - Front to Back | 16 | in |
| Length - Front to Back, Endgates Removed | 68 | in |
| Maximum Paving Depth | 12 | in |
| Heating Time - Standard Width | ||
| Length - Front to Back, Endgates Attached | 92 | in |
| Transport Length - Tractor and Screed | 22.1 | ft |
| Heating Time - Maximum Width | ||
| Extender Height Range | ||
| Extender Slope Range |