Construction
& Heavy
Power, Attachments
& Support
Utility, Lifting &
Material Handling
| Specification | Value | Unit |
|---|---|---|
| Transport Width - Endgates Folded | 9.85 | ft |
| Standard Weight | 8973 | lb |
| Standard Paving Range | ||
| Maximum Paving Width | 33 | ft |
| Extender Height Range | ||
| Crown Range | ||
| Vibratory Speed Range | ||
| Screed Plate Width - Front to Back | 16 | in |
| Maximum Paving Depth | 12 | in |
| Length - Front to Back, Endgates Removed | 76 | in |
| Extender Slope Range | ||
| Transport Length - Tractor and Screed | 22.6 | ft |
| Length - Front to Back, Endgates Attached | 98 | in |
| Heating Time - Standard Width | ||
| Heating Time - Maximum Width |